Property Attributes
- MLS#168296
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaNorthwest
- NeighborhoodGumtree
- Zip38655
- StyleContemporary
- Year Built2002
- Taxes$ 2683
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.5 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Enjoy convenience, and a great location in this great home tucked away on a quiet cul-de-sac street! Just minutes from the University of Mississippi and Ole Miss Golf Course, with easy access to Sardis Lake, this home offers a desirable split-bedroom floor plan that provides added privacy for the primary suite. The spacious family room features a vaulted ceiling and gas fireplace, creating an open and inviting space to gather and relax. The kitchen offers generous counter and prep space, plenty of cabinetry, and a cozy breakfast nook. Step outside to a fully fenced, private backyard with a patio perfect for relaxing, entertaining, pets, or in enjoying time outdoors. A double garage with an additional storage room provides plenty of space for parking and storage. With minimal traffic, a peaceful setting, and convenient access to Oxford's restaurants, shopping, and everyday amenities, this home offers a wonderful combination of location, privacy, and comfortable living!
| Price History | |
|---|---|
| 8/25/2026 | Listed $330,000 |
General Features
| Sewer | Community System |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | NEMPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 133X06019.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gumtree |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jackson Avenue West,take Old Sardis Rd/College Hill Rd. At the 2nd 3-way stop take a right,then take a left at the stop sign on to CR 102,Gum Tree Subdivision is a couple of miles down on the left,18 |
| City | Oxford |
| High School District | Lafayette |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2683 |
| Virtual Tour | https://tour.usamls.net/18-Gum-Tree-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lafayette |
| Elementary School District | Lafayette |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Garage |
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1490 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating